The Sorcerer is born to magic rather than taught it: a smaller spell list than the Wizard, but raw power bent and reshaped on the fly with metamagic.
| Hit Die | d6 |
| Primary Ability | Charisma |
| Saving Throws | Constitution, Charisma |
| Armor | None |
| Weapons | Daggers, darts, slings, quarterstaffs, light crossbows |
| Skills | Choose 2 from Arcana, Deception, Insight, Intimidation, Persuasion, Religion |
Hit Points at 1st level: 6 + Constitution modifier. At higher levels: 1d6 (or 4) + Constitution modifier per level.
Ability Score Improvements: 4, 8, 12, 16, 19.
Spellcasting. A full caster; you know your spells (Charisma). Font of Magic (from level 2) gives Sorcery Points you convert to and from spell slots, and Metamagic reshapes your spells (2 options at level 3, more at 10 and 17).
| Level | Prof. | Features |
|---|---|---|
| 1 | +2 | Spellcasting, Sorcerous Origin (subclass) |
| 2 | +2 | Font of Magic |
| 3 | +2 | Metamagic (2 options) |
| 4 | +2 | Ability Score Improvement (or feat) |
| 5 | +3 | 3rd-level spells |
| 6 | +3 | Origin feature |
| 7 | +3 | 4th-level spells |
| 8 | +3 | Ability Score Improvement (or feat) |
| 9 | +4 | 5th-level spells |
| 10 | +4 | Metamagic (3rd option) |
| 11 | +4 | 6th-level spells |
| 12 | +4 | Ability Score Improvement (or feat) |
| 13 | +5 | 7th-level spells |
| 14 | +5 | Origin feature |
| 15 | +5 | 8th-level spells |
| 16 | +5 | Ability Score Improvement (or feat) |
| 17 | +6 | 9th-level spells, Metamagic (4th option) |
| 18 | +6 | Origin feature |
| 19 | +6 | Ability Score Improvement (or feat) |
| 20 | +6 | Sorcerous Restoration |
Your origin is your path (features at 1, 6, 14, 18).
See Classes for the rest of the roster.
More: All classes · Character · Stats, Skills & Professions · Combat
Always: Mortmain · Start Here · Reference